Finances and expenditure
This topic includes information published by the House of Commons, including responses to past FOI requests, relating to finances and expenditure.
Item | Description |
Annual supply estimates | Supply estimates are the means by which the House makes provision for its spending each year. |
Budget and Actual Spend | Figures showing the budget and actual spending of the House of Commons for each year. |
Costs of significant events | Expenditure relating to selected significant events held on or around the parliamentary estate. |
Finance Rules | Financial rules and regulations covering staff of the House of Commons and of the Parliamentary Digital Service. |
House of Commons Fees and Charges | Information about the fees and charges in place for various House of Commons services. |
Medium Term Investment Plan | The House of Commons Medium Term Investment Plan, showing planned capital and resource spending. |
Publications of payments for House of Commons expenditure of £25,000 and more | Monthly data showing items of House of Commons expenditure of over £25,000. |
Publications of payments for House of Commons expenditure via Government Procurement Cards of £500 and more | Monthly data showing House of Commons payments of £500 and more via Government Procurement Cards. |
Responses to requests
Debtors
File ref | Nature of request | Response date |
F21-515 | MPs with outstanding HoC catering bills | 16/11/2021 |
F18-437 | Information on debt that was written off | 27/11/2018 |
MPs bar debts | 2018 |
Expenditure
File ref | Nature of request | Response date |
F23-664 | Expenditure for switchboard, waste collection, pest control and cleaning services for last 3 years | 10/01/2024 |
F23-572 | Questions re ParliNet campaign | 08/11/2023 |
F23-318 | Payment to specified KC regarding his work on behalf of former PM in a Committee enquiry | 11/07/2023 |
F20-614 | Operation Marquee 2 | 16/12/2020 |
F19-585 | House return costs for specified non sitting day | 14/01/2020 |
Operation Marquee 1 | 2020 | |
Brexit costs | 2019 |
Income
File ref | Nature of request | Response date |
F17-376 | Payments made to the House by current and former Members | 16/10/2017 |
Other
File ref | Nature of request | Response date |